Property Attributes
- MLS#1776481
- TypeSingle Family
- Listing Status Active
- CountyButler
- CityCranberry Twp
- AreaCranberry Twp
- NeighborhoodWOODBINE ESTATES
- Zip16066
- Style
- Year Built1994
- Taxes$ 5647
- Price$ 435,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.496 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
MORE PICTURES COMING SOON. PRIVATE SHOWINGS BEGIN OCTOBER 4, 2026.
| Price History | |
|---|---|
| 9/27/2026 | Listed $435,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Electric Appliances,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Stove,Washer |
| HOA Fee | 150 |
| Architectural Style | Colonial,Two Story |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1994 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Butler |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WOODBINE ESTATES |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 19 to Rochester Road, Right on Powell Road, Left on Woodbine, Home on the Left |
| City | Cranberry Twp |
| High School District | Seneca Valley |
| MLS Area | Cranberry Twp |
| Lot Size Units | Acres |
| Tax Annual Amount | 5647 |
| Home Warranty Y/N | true |
| Property Condition | Resale |
| MLS Area Minor | Cranberry Twp |
| Standard Status | Active |
| Middle/Junior School District | Seneca Valley |
| Elementary School District | Seneca Valley |
| Tax Assessed Value | 30160 |
| Virtual Tour | https://tour.thepreferredrealty.com/163-Woodbine-Dr-PA-16066 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cranberry Twp |
Interior Features
| Interior Amenities | Kitchen Island,Pantry,Window Treatments |
|---|---|
| Basement | Full,Interior Entry |
| Flooring | Ceramic Tile,Laminate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Family/Living/Great Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Multi Pane,Screens,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.496 |
| Lot Dimensions | 0.496 |
| Lot Size Acres | 0.496 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.