Property Attributes
- MLS#1776478
- TypeSingle Family
- Listing Status Active
- CountyMercer
- CityCarlton
- AreaMill Creek Twp
- Zip16311
- Style
- Year Built1995
- Taxes$ 2153
- Price$ 239,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Lot Size1.9 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Country living at its best. Private setting with a Story and half home. Beautiful hardwood floor and staircase. Open Living room, dining room and kitchen with oversized windows letting in an abundance of light. Soaring ceilings and large ceiling fan. Stainless steel appliances and solid surface countertops in kitchen. 2 Large, covered porches just meant for sitting and enjoying the woods and quiet countryside. 2 Primary bedrooms. First and second floor.
| Price History | |
|---|---|
| 9/27/2026 | Listed $239,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Electric Appliances,Dryer,Dishwasher,Microwave,Refrigerator,Stove,Washer |
| Construction Materials | Vinyl Siding |
| Year Built | 1995 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| County | Mercer |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt 173 N through Sandy Lake, to New Lebanon, right on Oak turns into Carlton Rd, Lane on right to home |
| City | Mill Creek |
| High School District | Lakeview |
| MLS Area | Mill Creek Twp |
| Lot Size Units | Acres |
| Tax Annual Amount | 2153 |
| Property Condition | Resale |
| MLS Area Minor | Mill Creek Twp |
| Standard Status | Active |
| Middle/Junior School District | Lakeview |
| Elementary School District | Lakeview |
| Tax Assessed Value | 22750 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1776478 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Carlton |
Interior Features
| Basement | Full,Walk-Up Access |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 1.9 |
| Lot Dimensions | 172 x341 |
| Lot Size Acres | 1.9 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.