Property Attributes
- MLS#1773476
- TypeSingle Family
- Listing Status Active
- CountyMercer
- CityFarrell
- AreaFarrell
- Zip16121
- Style
- Year Built2012
- Taxes$ 2057
- Price$ 165,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.021 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
This beautiful ranch is move in ready. The hardwood floors shine and the bath has been updated with ceramic tile and a jacuzzi tub. 3 bedrooms with ceiling fans a wonderful open kitchen with really nice cabinets and all appliances and ceramic floors. The basement has a great room for a family room with a bathroom and a walk out to the back yard. The covered 19x10 front porch is perfect for relaxing.
| Price History | |
|---|---|
| 9/8/2026 | Listed $165,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Electric Appliances,Dryer,Dishwasher,Microwave,Refrigerator,Stove,Washer |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2012 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Mercer |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| City | Farrell |
| High School District | Farrell Area |
| MLS Area | Farrell |
| Lot Size Units | Acres |
| Tax Annual Amount | 2057 |
| Property Condition | Resale |
| MLS Area Minor | Farrell |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Farrell Area |
| Elementary School District | Farrell Area |
| Tax Assessed Value | 15000 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1773476 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Farrell |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.021 |
| Building Area Total | 1200 |
| Lot Dimensions | 125x70 |
| Lot Size Acres | 0.021 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.